- Solar Cells[6]
- Solar Energy Systems[4]
- Street Lights[6]
- Garden Lights[6]
- Rabbit Meat[3]
- Contact Person : Mr. Zhang Luke
- Company Name : Zhangjiagang Hwawin Solar Technology Co., Ltd.
- Tel : 86-512-58296189
- Fax : 86-512-82177229
- Address : Jiangsu,Zhangjiagang,Jiangcheng Road, Chenghang
- Country/Region : China
- Zip : 215600
Related Product Searches:Poly Solar Panels 190W-210W Solar Panel,High Quality solar panel,solar panel HW005M-12
Poly Solar Panels > 190W-210W Solar Panel
220W Poly Solar Panel, 230W Poly Solar Panel charges for DC 20V, 40V, 60V etc.
More details
Temperature Coefficients
NOCT | 45+/-2°C |
Voltage temperature coefficients(Voc) | -0.36%/°C |
Current temperature coefficients(Isc) | +0.033%/°C |
Power temperature coefficients(Pmpp) | -0.44%/°C |
Minimum power tolerance | +/-3% |
NOCT: Nominal Operating Cell Temperature
Mechanical Data
Solar Cell | 60 (6*10) Poly-crystalline 156*156mm |
Front Glass | 3.2mm tempered |
Junction Box | IP65 rated |
Output Cable | 900mm length cable/compliable with MC connectors |
Frame | Anodized aluminum |
Electrical Data
Module type | HW220P-20 | HW230P-20 |
Nominal peak power(Wp) | 220W | 230W |
Nominal voltage(Vmp) | 29.5V | 29.9V |
Nominal current(Imp) | 7.46A | 7.69A |
Open-circuit voltage(Voc) | 36.8V | 37.2V |
Short-circuit voltage(Isc) | 8.06A | 8.24A |
Module efficiency | 13.5% | 14.2% |
Operating temperature | -40°C to +85°C | |
Maximum system voltage | 1000V DC | |
Weight | 20.0kg | |
Dimension | 1630*990*50mm |
STC: 1000W/ 25°C